Weekend Schedule2017-06-12T10:31:19+00:00
FRIDAY JUNE 16
Registration & Packet pick-up (for Saturday & Sunday events) | 4:00-8:00pm |
Race Expo | 4:00-8:00pm |
Swim Familiarization CAMTri athletes (Elite/Junior) | 4:00-5:00pm |
Dow’s Lake restaurants – open for athletes & families | 4:00pm |
CAMTri Athlete briefing (Junior/U23/Elite) | 6:00pm |
SATURDAY JUNE 17
Athlete services & AG transition opens | 5:00am |
Race Expo | 6:00am-4:00pm |
Start of Canadian AG Standard Distance Championships | 6:15am |
Start of Canadian Aquathlon Championships | 7:00am |
CAMTri Elite/Junior Check-In & Transition Open | 8:15am |
Start of CAMTRI Premium American Cup & Canadian Championships HEATS | 10:30am |
AG Registration & Packet pick-up (for Sunday event not picked up Friday) | 12:00pm |
AG Medal Ceremonies | 12:10pm |
Ontario Youth Cup (14-15yr old) | 12:40pm |
Medal Ceremonies Youth | 2:00pm |
AG Registration & Packet pick-up Closes | 3:00pm |
Expo Closes | 4:00pm |
SUNDAY JUNE 18
Athlete services & AG transition opens | 5:00am |
Race Expo | 6:00am-5:00pm |
Start of Canadian AG Sprint Distance Championships | 6:15am |
Start of Canadian Para Triathlon Championships | 7:00am |
Start of Kids of Steel races | 9:00am |
AG & Para Medal Ceremonies | 10:30am |
Mixed Relay (Youth / Junior) | 10:45am |
CAMTRI Premium American Cup & Canadian Championships B Finals Men | 12:20pm |
KOS Medal Ceremonies | 12:40pm |
Club Championships Medal Ceremonies | 12:50pm |
CAMTRI Premium American Cup & Canadian Championships B Finals Women | 1:40pm |
Mixed Relay Medal Ceremonies | 2:00pm |
CAMTRI Premium American Cup & Canadian Championships A Finals Men | 2:50pm |
CAMTRI Premium American Cup & Canadian Championships A Finals Women | 4:10pm |
CAMTRI American Cup & Canadian Championships Medal Ceremony | 5:20pm |
Timings for scheduled events are subject to change please check this page and the event Facebook page for updates.
All events and activities take place at the Dow’s Lake Village race site